OVERVIEW
Objects such as people (via phone apps), assets, network servers, aircraft, ships and other vehicles all can be tracked using Limelight XE™. To allow mapping systems to classify an object, a classifier ID is used. In addition, object status is provided so mapping systems can indicate a status if required. See the tables below for all values used for object classification and status.
CLASSIFIERS
Code Revision - Version 2.2
Base Object Classifiers (These are the base classes for all major object types)
Code (Decimal) | Code (hex) | Object Classification | Description |
---|---|---|---|
0 | 0x00000000 | Special | Reserved or special object classification |
268435456 | 0x10000000 | Fixed Objects | Fixed objects, e.g. cell tower, building, etc. |
536870912 | 0x20000000 | Land Vehicles | Land vehicles, e.g. truck, car, etc. |
805306368 | 0x30000000 | Sea Vehicles | Sea vehicles, e.g. ship |
1073741824 | 0x40000000 | Air / Space Vehicles | Air / Space vehicles, e.g. jet |
1342177280 | 0x50000000 | Animalia | Living things, e.g. a human |
Object Classifiers
Code (Decimal) | Code (hex) | Object Classification |
---|---|---|
SPECIAL OBJECTS | ||
0 | 0x00000000 | Special - Unknown Object |
1 | 0x00000001 | Special - Limelight server (physical machine) |
FIXED OBJECTS | ||
268435456 | 0x10000000 | Fixed Object - Unknown type |
285212672 | 0x11000000 | Fixed Object - Asset (e.g. building, machinery) |
FIXED OBJECTS - DEVICES | ||
301989888 | 0x12000000 | Fixed Object - Device (e.g. RFID reader, IP camera, PLC controller, etc.) |
FIXED OBJECTS - DEVICES - DIGITAL | ||
303038464 | 0x12100000 | Fixed Object - Device - Digital (e.g. industrial PLC I/O module) |
303104000 | 0x12110000 | Fixed Object - Device - Digital Input (e.g. PLC digital input, limit switch, button) |
303169536 | 0x12120000 | Fixed Object - Device - Digital Output (e.g. PLC digital output, relay, etc.) |
FIXED OBJECTS - DEVICES - ANALOG | ||
304087040 | 0x12200000 | Fixed Object - Device - Analog (e.g. industrial PLC analog module) |
304152576 | 0x12210000 | Fixed Object - Device - Analog Input (e.g. Sensor, PLC analog input, position sensor, etc.) |
304218112 | 0x12220000 | Fixed Object - Device - Analog Output (e.g. valve, actuator, etc.) |
FIXED OBJECTS - DEVICES - NETWORKING | ||
305135616 | 0x12300000 | Fixed Object - Device - Networking (e.g. network switch, router, etc.) |
305201152 | 0x12310000 | Fixed Object - Device - Network Gateway (e.g. router, firewall hardware) |
305266688 | 0x12320000 | Fixed Object - Device - Network Controller (e.g. protocol bridge, isolator) |
FIXED OBJECTS - DEVICES - ACCESS CONTROL | ||
306184192 | 0x12400000 | Fixed Object - Device - Access Control (e.g. RFID reader, gate actuator, etc.) |
306249728 | 0x12410000 | Fixed Object - Device - Access Control Device (generic, non-specific) |
306315264 | 0x12420000 | Fixed Object - Device - Access Control Device - RFID Controller (e.g. HID Global EDGE controller) |
306380800 | 0x12430000 | Fixed Object - Device - Access Control Device - RFID Networking (e.g. RS485 / Ethernet bridge) |
306446336 | 0x12440000 | Fixed Object - Device - Access Control Device - RFID Reader |
306511872 | 0x12450000 | Fixed Object - Device - Access Control Device - RFID Combo (combined reader / controller) |
306577408 | 0x12460000 | Fixed Object - Device - Access Control Device - RFID Wiegand (Wiegand compatible reader) |
306642944 | 0x12470000 | Fixed Object - Device - Access Control Device - RFID Clock |
306708480 | 0x12480000 | Fixed Object - Device - Access Control Device - Operator (e.g. a gate operator, turnstile) |
FIXED OBJECTS - DISPLAYS | ||
307232768 | 0x12500000 | Fixed Object - Display (e.g. monitors, LED signs, etc.) |
307298304 | 0x12510000 | Fixed Object - Display Controller (e.g. display wall controller) |
307363840 | 0x12520000 | Fixed Object - Display Monitor / Screen (e.g. TV, monitor) |
FIXED OBJECTS - VIDEO | ||
308281344 | 0x12600000 | Fixed Object - Video (e.g. IP cameras, video mixers, etc.) |
308346880 | 0x12610000 | Fixed Object - Video Source (e.g. IP camera) |
308412416 | 0x12620000 | Fixed Object - Video Recorder (e.g. NVR) |
FIXED OBJECTS - RADIO | ||
309329920 | 0x12700000 | Fixed Object - Radio (e.g. RF equipment, transmitter, etc.) |
309395456 | 0x12710000 | Fixed Object - Radio Receiver (e.g. Ground station, etc.) |
309399552 | 0x12711000 | Fixed Object - ADS-B Ground Station |
309403648 | 0x12712000 | Fixed Object - AIS Receiver (only) Station |
309460992 | 0x12720000 | Fixed Object - Radio Transmitter (e.g. Beacon, EPIRB, etc.) |
309526528 | 0x12730000 | Fixed Object - Radio Transceiver (e.g. Repeater, cell tower, etc.) |
FIXED OBJECTS - RADIO - ADS-B Warning / Obstruction Beacons | ||
309530624 | 0x12731000 | Fixed Object - ADS-B Beacon |
309530625 | 0x12731001 | Fixed Object - ADS-B Beacon - Fixed Point Obstruction |
309530626 | 0x12731002 | Fixed Object - ADS-B Beacon - Cluster Obstruction |
309530627 | 0x12731003 | Fixed Object - ADS-B Beacon - Line Obstruction |
FIXED OBJECTS - RADIO - AIS AID TO NAVIGATION (ATON) | ||
309534720 | 0x12732000 | Fixed Object - AIS ATON (Base Type) |
309534736 | 0x12732010 | Fixed Object - AIS ATON - General (type unknown) |
309534737 | 0x12732011 | Fixed Object - AIS ATON - Reference Point |
309534738 | 0x12732012 | Fixed Object - AIS ATON - Beacon |
309534739 | 0x12732013 | Fixed Object - AIS ATON - Fixed Structure |
309534740 | 0x12732014 | Fixed Object - AIS ATON - Emergency Wreck |
309534741 | 0x12732015 | Fixed Object - AIS ATON - Light (Without Sectors) |
309534742 | 0x12732016 | Fixed Object - AIS ATON - Light (With Sectors) |
309534743 | 0x12732017 | Fixed Object - AIS ATON - Light (Leading Front) |
309534744 | 0x12732018 | Fixed Object - AIS ATON - Light (Leading Rear) |
309534745 | 0x12732019 | Fixed Object - AIS ATON - Beacon (Cardinal North) |
309534746 | 0x1273201A | Fixed Object - AIS ATON - Beacon (Cardinal East) |
309534747 | 0x1273201B | Fixed Object - AIS ATON - Beacon (Cardinal South) |
309534748 | 0x1273201C | Fixed Object - AIS ATON - Beacon (Cardinal West) |
309534749 | 0x1273201D | Fixed Object - AIS ATON - Beacon (Port Hand) |
309534750 | 0x1273201E | Fixed Object - AIS ATON - Beacon (Starboard Hand) |
309534751 | 0x1273201F | Fixed Object - AIS ATON - Beacon (Port Hand Preferred Channel) |
309534752 | 0x12732020 | Fixed Object - AIS ATON - Beacon (Starboard Hand Preferred Channel) |
309534753 | 0x12732021 | Fixed Object - AIS ATON - Beacon (Isolated Danger) |
309534754 | 0x12732022 | Fixed Object - AIS ATON - Beacon (Safe Water) |
309534755 | 0x12732023 | Fixed Object - AIS ATON - Beacon (Special Marker) |
309534756 | 0x12732024 | Fixed Object - AIS ATON - Cardinal Mark (North) |
309534757 | 0x12732025 | Fixed Object - AIS ATON - Cardinal Mark (East) |
309534758 | 0x12732026 | Fixed Object - AIS ATON - Cardinal Mark (South) |
309534759 | 0x12732027 | Fixed Object - AIS ATON - Cardinal Mark (West) |
309534760 | 0x12732028 | Fixed Object - AIS ATON - Port Hand Mark |
309534761 | 0x12732029 | Fixed Object - AIS ATON - Starboard Hand Mark |
309534762 | 0x1273202A | Fixed Object - AIS ATON - Preferred Channel (Port Hand) |
309534763 | 0x1273202B | Fixed Object - AIS ATON - Preferred Channel (Starboard Hand) |
309534764 | 0x1273202C | Fixed Object - AIS ATON - Isolated Danger |
309534765 | 0x1273202D | Fixed Object - AIS ATON - Safe Water |
309534766 | 0x1273202E | Fixed Object - AIS ATON - Special Mark |
309534767 | 0x1273202F | Fixed Object - AIS ATON - Light Vessel / LANBY / Rigs |
309534768 | 0x12732030 | Fixed Object - AIS ATON - Meteorological / Hydrological Report |
309538816 | 0x12733000 | Fixed Object - Cellular Network Tower |
310378496 | 0x12800000 | Fixed Object - Meteorological Station (e.g., Weather station, etc.) |
VEHICLE - LAND | ||
536870912 | 0x20000000 | Vehicle - Land (Unknown land vehicle) |
553648128 | 0x21000000 | Vehicle - Land - Automobile |
VEHICLE - LAND - TRUCKS | ||
570425344 | 0x22000000 | Vehicle - Land - Truck (e.g., pickup, semi-tractor / trailer, etc.) |
571473920 | 0x22100000 | Vehicle - Land - Truck, Light (e.g., Pickup, deliver van, etc.) |
572522496 | 0x22200000 | Vehicle - Land - Truck, Medium(e.g., Flat bed, box truck, etc.) |
573571072 | 0x22300000 | Vehicle - Land - Truck, Heavy (e.g., Semi-tractor / trailer, etc.) |
574619648 | 0x22400000 | Vehicle - Land - Truck, Very Heavy (e.g., Over-road heavy load haulers) |
VEHICLE - LAND - HEAVY EQUIPMENT | ||
575668224 | 0x22500000 | Vehicle - Land - Heavy Equipment (e.g., Bulldozer, earth moving equipment, etc.) |
575668225 | 0x22500001 | Vehicle - Land - Heavy Equipment, Agricultural |
575668226 | 0x22500002 | Vehicle - Land - Heavy Equipment, Articulated |
575668227 | 0x22500003 | Vehicle - Land - Heavy Equipment, Backhoe |
575668228 | 0x22500004 | Vehicle - Land - Heavy Equipment, Ballast Tamper |
575668229 | 0x22500005 | Vehicle - Land - Heavy Equipment, Bulldozer |
575668230 | 0x22500006 | Vehicle - Land - Heavy Equipment, Cherry Picker |
575668231 | 0x22500007 | Vehicle - Land - Heavy Equipment, Compactor |
575668232 | 0x22500008 | Vehicle - Land - Heavy Equipment, Compactor (Vibrating) |
575668233 | 0x22500009 | Vehicle - Land - Heavy Equipment, Crane |
575668234 | 0x2250000A | Vehicle - Land - Heavy Equipment, Dredge |
575668235 | 0x2250000B | Vehicle - Land - Heavy Equipment, Driller |
575668236 | 0x2250000C | Vehicle - Land - Heavy Equipment, Excavator |
575668237 | 0x2250000D | Vehicle - Land - Heavy Equipment, Forklift |
575668238 | 0x2250000E | Vehicle - Land - Heavy Equipment, Grader |
575668239 | 0x2250000F | Vehicle - Land - Heavy Equipment, Knuckle Boom Loader |
575668240 | 0x22500010 | Vehicle - Land - Heavy Equipment, Loader |
575668241 | 0x22500011 | Vehicle - Land - Heavy Equipment, Skid Loader |
575668242 | 0x22500012 | Vehicle - Land - Heavy Equipment, Pile Driver |
575668243 | 0x22500013 | Vehicle - Land - Heavy Equipment, Pipe Layer |
575668244 | 0x22500014 | Vehicle - Land - Heavy Equipment, Power Shovel |
575668245 | 0x22500015 | Vehicle - Land - Heavy Equipment, Reach Stacker |
575668246 | 0x22500016 | Vehicle - Land - Heavy Equipment, Road Curing Rig |
575668247 | 0x22500017 | Vehicle - Land - Heavy Equipment, Road Miller |
575668248 | 0x22500018 | Vehicle - Land - Heavy Equipment, Road Paver |
575668249 | 0x22500019 | Vehicle - Land - Heavy Equipment, Road Planer |
575668250 | 0x2250001A | Vehicle - Land - Heavy Equipment, Roller |
575668251 | 0x2250001B | Vehicle - Land - Heavy Equipment, Scraper |
575668252 | 0x2250001C | Vehicle - Land - Heavy Equipment, Snow Cat |
575668253 | 0x2250001D | Vehicle - Land - Heavy Equipment, Straddle Carrier |
575668254 | 0x2250001E | Vehicle - Land - Heavy Equipment, Tunnel Boring Machine (TBM) |
575668255 | 0x2250001F | Vehicle - Land - Heavy Equipment, Telescoping Handler |
575668256 | 0x22500020 | Vehicle - Land - Heavy Equipment, Tiller |
575668257 | 0x22500021 | Vehicle - Land - Heavy Equipment, Timber Feller / Buncher |
575668258 | 0x22500022 | Vehicle - Land - Heavy Equipment, Timber Forwarder |
575668259 | 0x22500023 | Vehicle - Land - Heavy Equipment, Timber Harvester |
575668260 | 0x22500024 | Vehicle - Land - Heavy Equipment, Timber Skidder |
575668261 | 0x22500025 | Vehicle - Land - Heavy Equipment, Tracked Skid |
575668262 | 0x22500026 | Vehicle - Land - Heavy Equipment, Tractor |
575668263 | 0x22500027 | Vehicle - Land - Heavy Equipment, Trencher |
575668264 | 0x22500028 | Vehicle - Land - Heavy Equipment, Yarder |
VEHICLE - LAND - RAILROAD EQUIPMENT | ||
576716800 | 0x22600000 | Vehicle - Land - Railroad Equipment (e.g., Locomotive, rolling stock, etc.) |
576716816 | 0x22600010 | Vehicle - Land - Railroad Locomotive |
576716832 | 0x22600020 | Vehicle - Land - Railroad Rolling Stock (e.g., Boxcar, tank car, etc.) |
576716833 | 0x22600021 | Vehicle - Land - Railroad Rolling Stock - Automotive Rack |
576716834 | 0x22600022 | Vehicle - Land - Railroad Rolling Stock - Boxcar |
576716835 | 0x22600023 | Vehicle - Land - Railroad Rolling Stock - Boxcar (Refrigerated) |
576716836 | 0x22600024 | Vehicle - Land - Railroad Rolling Stock - Center Beam |
576716837 | 0x22600025 | Vehicle - Land - Railroad Rolling Stock - Coil Car |
576716838 | 0x22600026 | Vehicle - Land - Railroad Rolling Stock - Flat Car |
576716839 | 0x22600027 | Vehicle - Land - Railroad Rolling Stock - Gondola |
576716840 | 0x22600028 | Vehicle - Land - Railroad Rolling Stock - Hopper |
576716841 | 0x22600029 | Vehicle - Land - Railroad Rolling Stock - Hopper, Covered |
576716842 | 0x2260002A | Vehicle - Land - Railroad Rolling Stock - Hopper, Open |
576716843 | 0x2260002B | Vehicle - Land - Railroad Rolling Stock - Intermodal Equipment |
576716844 | 0x2260002C | Vehicle - Land - Railroad Rolling Stock - Passenger Car |
576716845 | 0x2260002D | Vehicle - Land - Railroad Rolling Stock - Special |
576716846 | 0x2260002E | Vehicle - Land - Railroad Rolling Stock - Tank Car |
576716847 | 0x2260002F | Vehicle - Land - Railroad Maintenance Equipment (e.g., hi-rail, etc.) |
576716848 | 0x22600030 | Vehicle - Land - Railroad Special Equipment |
VEHICLE - SEA | ||
805306368 | 0x30000000 | Vehicle - Sea (Unknown sea vehicle) |
826277888 | 0x31400000 | Vehicle - Sea - Wing in Ground (e.g., Hydrofoil, etc.) |
827326464 | 0x31500000 | Vehicle - Sea - Fishing Vessel |
828375040 | 0x31600000 | Vehicle - Sea - Towing Vessel |
829423616 | 0x31700000 | Vehicle - Sea - Towing Vessel, Oversized |
839472192 | 0x31800000 | Vehicle - Sea - Undersea Operations (e.g., Dredge, etc.) |
831520768 | 0x31900000 | Vehicle - Sea - Diving Operations (e.g., Dive boat, etc.) |
832569344 | 0x31A00000 | Vehicle - Sea - Military (e.g., Destroyer, Aircraft Carrier, etc.) |
832569360 | 0x31A00010 | Vehicle - Sea - Military, Aircraft Carrier |
832569376 | 0x31A00020 | Vehicle - Sea - Military, Cruiser / Battle Ship |
832569392 | 0x31A00030 | Vehicle - Sea - Military, Destroyer |
832569408 | 0x31A00040 | Vehicle - Sea - Military, Frigate |
832569424 | 0x31A00050 | Vehicle - Sea - Military, Corvette |
832569440 | 0x31A00060 | Vehicle - Sea - Military, Large Patrol Boat |
832569456 | 0x31A00070 | Vehicle - Sea - Military, Minor Surface Combatant |
832569457 | 0x31A00071 | Vehicle - Sea - Military, Missile Boat |
832569458 | 0x31A00072 | Vehicle - Sea - Military, Torpedo Boat |
832569459 | 0x31A00073 | Vehicle - Sea - Military, Patrol Boat |
832569472 | 0x31A00080 | Vehicle - Sea - Military, Mine Warfare Vessel |
832569473 | 0x31A00081 | Vehicle - Sea - Military, Mine Countermeasures Vessel |
832569474 | 0x31A00082 | Vehicle - Sea - Military, Mine Hunter |
832569475 | 0x31A00083 | Vehicle - Sea - Military, Mine Sweeper |
832569476 | 0x31A00084 | Vehicle - Sea - Military, Mine Layer |
832569488 | 0x31A00090 | Vehicle - Sea - Military, Amphibious Warfare Vessel |
832569489 | 0x31A00091 | Vehicle - Sea - Military, Amphibious Assault Ship |
832569490 | 0x31A00092 | Vehicle - Sea - Military, Dock Landing Ship |
832569491 | 0x31A00093 | Vehicle - Sea - Military, Landing Craft / Landing Ship |
832569492 | 0x31A00094 | Vehicle - Sea - Military, Air-cushioned Landing Craft |
832569504 | 0x31A000A0 | Vehicle - Sea - Military, Submarine |
832569505 | 0x31A000A1 | Vehicle - Sea - Military, Ballistic Missile Submarine |
832569506 | 0x31A000A2 | Vehicle - Sea - Military, Cruise Missile Submarine |
832569507 | 0x31A000A3 | Vehicle - Sea - Military, Attack Submarine - Nuclear |
832569508 | 0x31A000A4 | Vehicle - Sea - Military, Attack Submarine - Air Independent Propulsion |
832569509 | 0x31A000A5 | Vehicle - Sea - Military, Attack Submarine - Conventional Diesel-Electric Propulsion |
832569510 | 0x31A000A6 | Vehicle - Sea - Military, Midget Submarine |
832569511 | 0x31A000A7 | Vehicle - Sea - Military, Special Mission Submarine |
833617920 | 0x31B00000 | Vehicle - Sea - Sailing Vessel |
834666496 | 0x31C00000 | Vehicle - Sea - Pleasure Vessel (e.g., Personal boat, etc.) |
837812224 | 0x31F00000 | Vehicle - Sea - High Speed Craft |
838860800 | 0x32000000 | Vehicle - Sea - Pilot |
839909376 | 0x32100000 | Vehicle - Sea - Search and Rescue |
840957952 | 0x32200000 | Vehicle - Sea - Tug |
842006528 | 0x32300000 | Vehicle - Sea - Port Tender |
843055104 | 0x32400000 | Vehicle - Sea - Anti-Pollution Vessel |
844103680 | 0x32500000 | Vehicle - Sea - Law Enforcement |
845152256 | 0x32600000 | Vehicle - Sea - Local Vessel (Type 1) |
846200832 | 0x32700000 | Vehicle - Sea - Local Vessel (Type 2) |
847249408 | 0x32800000 | Vehicle - Sea - Medical Transport |
848297984 | 0x32900000 | Vehicle - Sea - Noncombatant (According to RR Resolution No. 18) |
849346560 | 0x32A00000 | Vehicle - Sea - Passenger Vessel (e.g., Cruise Ship) |
850395136 | 0x32B00000 | Vehicle - Sea - Cargo Vessel |
851443712 | 0x32C00000 | Vehicle - Sea - Tanker |
852492288 | 0x32D00000 | Vehicle - Sea - Other Vessel |
VEHICLE - AIR | ||
1073741824 | 0x40000000 | Vehicle - Air (Unknown Flying Object) |
1090519040 | 0x41000000 | Vehicle - Air (Fixed winged powered aircraft) |
1107296256 | 0x42000000 | Vehicle - Air (Rotor wing, Helicopter) |
1115684864 | 0x42800000 | Vehicle - Air (Rotor wing, Gyrocopter) |
1124073472 | 0x43000000 | Vehicle - Air (Glider) |
1128267776 | 0x43400000 | Vehicle - Air (Parachute payload, sky diver) |
1132462080 | 0x43800000 | Vehicle - Air (Lighter than air, balloon) |
1132986368 | 0x43880000 | Vehicle - Air (Lighter than air, airship) |
1135607808 | 0x43B00000 | Vehicle - Air (Ultralight aircraft) |
1140850688 | 0x44000000 | Vehicle - Air (Unmanned aerial vehicle / drone) |
1157627904 | 0x45000000 | Vehicle - Air (Space / trans-atmospheric vehicle) |
ANIMALIA | ||
1342177280 | 0x50000000 | Animalia (Unknown living organism) |
1358954496 | 0x51000000 | Animalia (Hominidae, e.g. humans, apes, etc.) |
1375731712 | 0x51100000 | Animalia (Homo, e.g. humans) |
Special Air Vehicle Modifiers
The following table shows the value of the lower 5 bits of the air vehicle classifiers (per GDL90 extended protocol 1). This adds more resolution to the classification based on data received from ADS-B receivers. These values are OR'ed with the above air vehicle classifiers. For example, a classification code of 0x41000005 is a heavy multi-engine aircraft like a Boeing 747.
Value | Bits (0-4) | Weight Range | Modifier Description |
---|---|---|---|
0x00000000 | 00000 | N/A | (default - no type information) |
0x00000001 | 00001 | <15,500 lbs | Light Aircraft (e.g. Beech 90, Cessna Caravan) |
0x00000002 | 00010 | 15,500 to 75,000 lbs | Small Aircraft (e.g. Embraer 120, Learjet 35) |
0x00000003 | 00011 | 75,000 to 300,000 lbs | Large Aircraft (e.g. Boeing 737-800) |
0x00000004 | 00100 | 75,000 to 300,000 lbs | Large Aircraft - High Vortex (e.g. Boeing 757) |
0x00000005 | 00101 | >300,000 lbs | Heavy Aircraft (e.g. Boeing 747) |
0x00000006 | 00110 | N/A | High Performance (capable of greater than 5G acceleration and 400 kts) |
Notes:
- See FAA GDL90 Protocol (pdf) and ForeFlight Extended GDL90 Protocol.
Special Animalia Modifiers
The following table shows the value of the lower 2 bits of the animalia classifiers. This add the sex of the organism (if applicable) if required (e.g. tracking livestock).
Value | Bits (0-1) | Description |
---|---|---|
0x00000000 | 00 | Sex Unknown / Not Required |
0x00000001 | 01 | Male |
0x00000002 | 10 | Female |
0x00000003 | 11 | Asexual (just in case...) |
TRACKING OBJECT FLAGS
The table below shows the values of various flag bits returned in tracked object records. The returned value can be any of the values below logically OR'ed. For Example a value of 0x40000003 indicates the object is in alarm and the position and rates are valid between the last access and the radio contact.
Value | Bit | Description |
---|---|---|
0x00000001 | 1 | Position value (e.g., lat, long) is available |
0x00000002 | 2 | Altitude value is available |
0x00000004 | 3 | Altitude rate value is available |
0x00000008 | 4 | Heading value is available |
0x00000010 | 5 | Heading Course Over Ground (COG) value is available |
0x00000020 | 6 | Heading rate value is available |
0x00000040 | 7 | Speed value is available |
0x00000080 | 8 | Speed overflow |
9-13 | (Reserved) | |
0x00002000 | 14 | Object is inside of a geofence area |
0x00004000 | 15 | Object is excluded from geofencing |
0x00004000 | 15 | Object is excluded from geofencing |
16-18 | (Reserved) | |
0x00040000 | 19 | Object is off position (e.g., a fixed ATON has broken from its anchor) |
0x00080000 | 20 | Object position accuracy is degraded |
0x00100000 | 21 | Do not store object (e.g., the information is stored elsewhere) |
0x00200000 | 22 | Virtual target (Object is synthetic and doesn't physically exist) |
0x00400000 | 23 | Object is in alarm |
0x00800000 | 24 | Object is locked from automatic updates (e.g., sensor inputs cannot update the static data) |
25-32 | (Reserved or used internally) |